Race Points (best 3 of 8)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 STORMFUROR 12 [7,1,0,0,...] N/A 2 : 2/1:09.322 3 : 3/1:52.478 4 : 4/2:32.803 4 : 4/2:28.070 4 : 4/3:13.039 2 : 2/1:19.414 0 : 0/0.000 3 : 3/8:09.212
2 KNEEDOWN 11 [6,2,0,0,...] N/A 1 : 1/32.632 4 : 4/2:35.362 4 : 4/2:20.567 2 : 2/1:06.702 3 : 3/1:47.330 3 : 3/1:39.672 3 : 3/1:30.144 3 : 3/2:20.933
3 SSBELMONT 10 [3,4,0,1,...] N/A 3 : 3/2:00.360 4 : 4/2:16.454 2 : 2/1:10.836 1 : 1/38.699 3 : 3/1:48.959 3 : 3/1:42.265 2 : 2/1:19.263 0 : 0/0.000
3 FPVZOMBIE 10 [3,4,0,1,...] N/A 0 : 0/0.000 3 : 3/2:06.953 1 : 1/40.207 3 : 3/2:30.516 4 : 4/2:24.887 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 BLIN08 7 [2,4,1,1,...] N/A 1 : 1/2:07.407 1 : 1/45.463 3 : 3/2:16.102 3 : 3/2:03.204 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 WILRAD 7 [0,3,2,3,...] N/A 1 : 1/1:06.109 0 : 0/0.000 1 : 1/1:14.665 3 : 3/2:28.690 3 : 3/2:44.590 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 BCCURHUNTER 6 [0,1,6,1,...] N/A 0 : 0/0.000 1 : 1/1:11.097 2 : 2/2:15.466 2 : 2/2:00.336 2 : 2/1:48.651 2 : 2/2:13.045 0 : 0/0.000 0 : 0/0.000
8 KWADMUNK3Y 3 [0,1,5,2,...] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/2:05.966 1 : 1/58.911 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 FATTYEL 1 [0,1,6,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:02.115
10 BC-FPV 0 [0,1,3,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 FPVJUNKEE 0 [0,0,3,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 JSWING22 0 [0,0,3,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X